Baxters of Hoxne

Hoxne
Is 5 miles away from Diss and half a mile away from the river Waveney which acts as a natural boundary between Norfolk and Suffolk. The parish church is dedicated to St Peter and St Paul, with parish registers dating back to 1548.

What happened to the children of James Baxter and Pheobe Brock of Hoxne?
Mary Baxter (1815 – 1885)
Children
Mary had the following:
| Born | Baptized | Name | Comment | Where |
| 1832 | 02 Dec 1832 | James* | Son of Mary Baxter, base born | Parish Church of Hoxne |
| 1837 | 26 Apr 1837 | William | Spurious son of Mary Baxter | Parish Church of Hoxne |
*The grandson of James Coleby/Colby (1770 – 1854), presumed to be the son of James Colby (1808 – 1849). James senior did have two more sons David (1812) and Thomas (1819). The Colby children were baptized in Hoxne, while the family resided in Eye.
Marriage
Mary married William Ling (1817 – 1897), the son of William Minter Ling and Maria Mayhew, in 1838.

Frances Baxter (1817 – 1877)
Marriage
Frances married Richard Boyce (1814 – 1876), the son of Peter Boyce and Ann Stollery , on the 14th October, 1835, Hoxne.

Harriet Baxter (1820 – 1895)
Marriage
Harriet married twice, her first husband was William Ruth (1804 – 1846), who she married in 1839. Her second husband was James Cunningham (1817 – 1898) the son of Robert Cunningham and Jane Manning, who she married in 1849

Emma Baxter (1826 – 1905)
Census
1871
| Dwelling – Hoxne | |||||
| Name | Relationship | Marital Status | Age | Occupation | Where Born |
| Emma Baxter | Housekeeper | Unmar | 48 | Dressmaker | Hoxne |
1881
| Dwelling – Church Street, Hoxne | |||||
| Name | Relationship | Marital Status | Age | Occupation | Where Born |
| Emma Baxter | Servant | Unmar | 50 | Housekeeper | Hoxne |
1891
| Dwelling -Low Street, Hoxne | |||||
| Name | Relationship | Marital Status | Age | Occupation | Where Born |
| Walter Huggings | Head | Wid | 50 | Builder | Suffolk |
| Betsy Atkins | Daughter | Wid | 32 | Dressmaker | Suffolk |
| Maud M Atkins | Granddaughter | 9 | London | ||
| Emma Baxter | Aunt | Single | 60 | Housekeeper | Suffolk |
1891
| Dwelling -Low Street, Hoxne | |||||
| Name | Relationship | Marital Status | Age | Occupation | Where Born |
| Walter Huggings | Head | Wid | 60 | Builder | Hoxne |
| Betsy Atkins | Daughter | Wid | 42 | Dressmaker | Hoxne |
| Maud M Atkins | Granddaughter | Single | 19 | Assistant Milliner | Hackney |
| Emma Baxter | Aunt | Single | 60 | Housekeeper | Hoxne |
Newspapers
| Newspaper | Date | Comment |
| Diss Express | 16 Jun 1905 | HOXNE FUNERAL – On Wednesday the mortal remains of Emma Baxter, aged 79 years, were interred in Hoxne Churchyard, where the mourners were met by the Rev. C. Downton, who impressively read the Burial Service, while Miss Downton presided at the organ, and played the “Dead March” in Saul as the mourners left the Church, and proceeded to the grave, where the committal sentences were read amid manifestations of grief from a large number of parishioners. The floral tributes were “In loving memory of our dear Aunt from B. and M. Atkins and W. Huggins.” “With deepest sympathy for dear Aunt from Mr. and Mrs. Drane.” “In fondest remembrance of our dear Aunt from Mrs. Double and family.” “In loving remembrance from Mr. and Mrs. Ling.” “With fondest love to dear Auntie from Mr. and Mrs. Huggins, jun., and family.” “To dear Aunt Emma in affectionate memory from Helen.” “In affectionate remembrance from Fred and Gwendoline,” and several others. The funeral arrangements were conducted by Mr. Edward Brown, of Hoxne. |
Death
Hoxne District
| Died | Name | Comment |
| 1905 | Emma Baxter | Aged 79 |

What happened to the children of Mary Baxter of Hoxne?
James Baxter (1832 – 1906)
Marriage
James married Harriet Hailes (1834 – 1920), the daughter of Robert Hailes and Susan Peck on the 25th July, 1856, Hoxne.
Children
James and Harriet had the following:
| Born | Baptized | Name | Comment | Where |
| 1856 | 09 Mar 1856 | Robert James | Son of Harriet Hailes | Parish Church of Hoxne |
| 1858 | 31 Mar 1858 | Frederick | Hoxne labourer | Parish Church of Hoxne |
| 1859 | 11 Aug 1861 | Alice | Hoxne labourer | Parish Church of Hoxne |
| 1862 | James | Mother’s maiden name Hailes | Hoxne | |
| 1864 | Female | Mother’s maiden name Hailes | Hoxne | |
| 07 Oct 1865 | 13 Oct 1867 | Eddice/Edice/Edise Louisa | Hoxne labourer | Parish Church of Hoxne |
| 16 Oct 1873 | 01 Aug 1875 | Walter James | Hoxne farmer | Parish Church of Hoxne |
| 06 Feb 1875 | 28 Apr 1875 | Harry | Hoxne farmer | Parish Church of Hoxne |
Census
1841
| Dwelling – Hoxne | |||
| Name | Age | Occupation | Born in County |
| James Colby | 66 | Farmer | Y |
| Elizabeth Colby | 30 | Y | |
| James Colby | 30 | Y | |
| Robert Colby | 2 | Y | |
| James Baxter | 8 | N | |
| Susan Gardener | 15 | FS | N |
1851
| Dwelling – South Green, Hoxne | |||||
| Name | Relationship | Marital Status | Age | Occupation | Where Born |
| James Colby | Head | Wid | 80 | Farmer 60 Acres Employing 1 Labourer | Gosbeck |
| Robert Colby | Grandson | S | 12 | Scholar | Hoxne |
| James Baxter | Grandson | S | 18 | Servant | Hoxne |
| Emma Shimming | Servant | S | 27 | Housekeeper | Hoxne |
| Eliza Whiton | Servant | S | 18 | House Servant | Hoxne |
1861
| Dwelling – Cross Street, Hoxne | |||||
| Name | Relationship | Marital Status | Age | Occupation | Where Born |
| James Baxter | Head | M | 28 | Ag Lab | Hoxne |
| Harriet Baxter | Wife | M | 27 | Hoxne | |
| Robert Baxter | Son | 5 | Hoxne | ||
| Alice Baxter | Daughter | 1 | Hoxne | ||
1871
| Dwelling – Down Bridge, Hoxne | |||||
| Name | Relationship | Marital Status | Age | Occupation | Where Born |
| James Baxter | Head | M | 38 | Farmer 7 acres | Hoxne |
| Harriet Baxter | Wife | M | 37 | Farmer’s wife | Hoxne |
| Robert Baxter | Son | 15 | Gardener | Hoxne | |
| Alice Baxter | Daughter | 12 | Scholar | Hoxne | |
| Edice Baxter | Daughter | 6 | Scholar | Hoxne | |
1881
| Dwelling – Down Bridge, Hoxne | |||||
| Name | Relationship | Marital Status | Age | Occupation | Where Born |
| James Baxter | Head | M | 48 | Farmer 8 acres | Hoxne |
| Harriet Baxter | Wife | M | 47 | Hoxne | |
| Eddice Baxter | Daughter | 15 | Hoxne | ||
| James Baxter | Son | 7 | Scholar | Hoxne | |
| Harry Baxter | Son | 6 | Scholar | Hoxne | |
1891
| Dwelling – Down Bridge, Hoxne | |||||
| Name | Relationship | Marital Status | Age | Occupation | Where Born |
| James Baxter | Head | M | 58 | Farmer | Hoxne |
| Harriet Baxter | Wife | M | 57 | Hoxne | |
| James Baxter | Son | S | 17 | Groom & Gardener | Hoxne |
| Harry Baxter | Son | S | 16 | Groom & Gardener | Hoxne |
1901
| Dwelling – Goldbrook, Hoxne | |||||
| Name | Relationship | Marital Status | Age | Occupation | Where Born |
| James Baxter | Head | M | 67 | Farmer | Hoxne |
| Harriet Baxter | Wife | M | 65 | Hoxne | |
| Harry Baxter | Son | S | 26 | Ordinary Ag Lab | Hoxne |
| Harriet Howes | Granddaughter | 14 | Hoxne | ||
1911
| Dwelling – Down Bridge, Hoxne | |||||
| Name | Relationship | Marital Status | Age | Occupation | Where Born |
| Harriet Baxter | Head | Widow | 76 | Farmer | Hoxne |
| Harry Baxter | Son | M | 36 | Works on farm | Hoxne |
| Eliza Baxter | Daughter-In-Law | M | 30 | Hoxne | |
| Stanley James Baxter | Grandson | 1 | Denham | ||
Directories
| Directory Name | Year | Place | Private / Commercial | Name and Service |
| Post Office Directory | 1869 | Hoxne | Commercial | Baxter James, Farmer |
| Morris & Co’s Commercial Directory & Gazetteer | c. 1869 | Hoxne | Commercial | Baxter James, Farmer |
| Kelly’s Directory | 1900 | Hoxne | Commercial | Baxter James, Farmer |
| Kelly’s Directory | 1912 | Hoxne | Commercial | Baxter James, Farmer |
Will Information
1855
James Baxter was one of the executors and a beneficiary of James Colby’s will.
Newspapers
| Newspaper | Date | Comment |
| The Ipswich Journal | 13 Feb 1886 | Eye Town Council Mr Baxter a tenant of two acres of Corporation land at Hoxne, for which he pays £2 per acre, attended the meeting in person and asked for a reduction of rent, and the council after considering agreed to make an abatement of 5s per acre, to date from last Michaelmas. |
| Diss Express | 02 Oct 1903 | Street Farm Oakley Monday next, October 5th (By Permission) 2 Growing Steers, about 16 months old, the property of Mr James Baxter. |
Death
Hoxne District
| Died | Name | Comment |
| 14 May 1906 | James Baxter | Aged 72 |
Hartismere District
| Died | Name | Comment |
| 26 Apr 1920 | Harriet Baxter | Aged 83 |

William Baxter (1837 – 1837)
Death
Hoxne St Peter & St Paul
| Buried | Name | Comment |
| 06 May 1837 | William Baxter | Infant |

What happened to the children of James Baxter and Harriet Hailes of Hoxne?
Robert James Baxter (1856 – 1921)
Between 1871 and 1877 Robert moved from Hoxne to Oldham in Lancashire.
Marriage
Robert married twice, his first wife was Rosina Death (1855 – 1903) the daughter of Emily Bogges and the stepdaughter of Charles Death.
| Parish Church of Oldham St James – 25th September, 1877 | ||||||
| Name and Surname | Age | Condition | Rank or profession | Residence at the time of marriage | Fathers name and surname | Rank or profession of father |
| Robert James Baxter | 22 | Bachelor | Packer | Hulton Street Hulme | James Baxter | Farmer |
| Rosina Death | 23 | Spinster | Winder | Clyde Street | Charles Death | Carter |
| In the presence of us: Henry William Death & Alice Baxter | ||||||
His second wife was Fanny Fellingham (1884 – 1909) the daughter of Isaac James Fellingham and Ann Kennel.
| Parish Church of Werneth – 5th October 1905 | ||||||
| Name and Surname | Age | Condition | Rank or profession | Residence at the time of Marriage | Father’s name and surname | Rank or profession of father |
| Robert James Baxter | 49 | Widower | Insurance Agent | 22 Harry Street | James Baxter | Farmer |
| Fanny Fellingham | 23 | Spinster | 22 Harry Street | Isaac James Fellingham | Farmer | |
| In the presence of us: John Benjamin Bonnett and Margaret Selina Bonnett | ||||||
Children
Robert and Rosina had the following:
Robert and Fanny had the following:
| Born | Baptized | Name | Comment | Where |
| 12 Mar 1907 | 03 Apr 1907 | Harold | 22 Harry Street, Insurance Agent | Chadderton St John and St Matthew |
Census
1881
| Dwelling – 163 Rippondon Road, Oldham | |||||
| Name | Relationship | Marital Status | Age | Occupation | Where Born |
| Robert Jas Baxter | Head | M | 25 | Warehouseman (Drapers) | Hoxne |
| Rosina Baxter | Wife | M | 26 | Warper | Felsham |
| Robert Jas Baxter | Son | 8 days | Oldham | ||
1891
| Dwelling – 174 Little Moor Lane, Oldham | |||||
| Name | Relationship | Marital Status | Age | Occupation | Where Born |
| Robert J Baxter | Head | M | 35 | Gery Cotton Salesman | Hoxne |
| Rosina Baxter | Wife | M | 35 | Felsham | |
| Robert J Baxter | Son | 10 | Oldham | ||
| Frederick C Baxter | Son | 6 | Oldham | ||
| Florence Baxter | Daughter | 5 | Oldham | ||
| Gertrude Baxter | Daughter | 2 | Oldham | ||
| Annie Baxter | Daughter | 1 m | Oldham | ||
1901
| Dwelling – 22 Harry Street, Oldham | |||||
| Name | Relationship | Marital Status | Age | Occupation | Where Born |
| Robert J Baxter | Head | M | 45 | Insurance Agent | Hoxne |
| Rosina Baxter | Wife | M | 35 | Felsham | |
| Robert J Baxter | Son | S | 20 | Machine Fitter | Oldham |
| Frederick C Baxter | Son | S | 16 | Iron Turner | Oldham |
| Florence Baxter | Daughter | 15 | Calico Weaver | Oldham | |
| Gertrude Baxter | Daughter | 13 | Oldham | ||
| Annie Baxter | Daughter | 10 | Oldham | ||
| Herbert Baxter | Son | 7 | Oldham | ||
| Hermon Baxter | Son | 3 | Oldham | ||
1911
| Dwelling – 22 Harry Street, Oldham | |||||
| Name | Relationship | Marital Status | Age | Occupation | Where Born |
| Robert James Baxter | Head | Wid | 55 | Caretaker for St Johns Church & School | Hoxne |
| Gertrude Baxter | Daughter | S | 22 | Sheed Tenter | Oldham |
| Annie Baxter | Daughter | S | 20 | At home | Oldham |
| Herbert Baxter | Son | S | 17 | Grocers Assistant | Oldham |
| Hermon Baxter | Son | 13 | Check Boy Iron Works | Oldham | |
| Harold Baxter | Son | 4 | Infant | Oldham | |
Death
Oldham Greenacres Cemetery
| Buried | Name | Comment |
| 31 Aug 1903 | Rosina Baxter | Aged 48 of 22 Harry Street. Died 26 Aug 1903. (K IX 113) |
| 09 Mar 1909 | Fanny Baxter | Aged 27 of 22 Harry Street. Died 05 Mar 1909. (K IX 113) |
| 23 Aug 1921 | Robert James Baxter | Aged 65 of 362 Manchester Street. Died 18 Aug 1921. (K9 113) |

Frederick Baxter (1858 – 1858)
Death
Hoxne St Peter & St Paul
| Buried | Name | Comment |
| 06 Apr 1858 | Frederick Baxter | Infant |

Alice Baxter (1859 – 1888)
Census
1881
| Dwelling – Randal Street, Blackburn, Lancashire | |||||
| Name | Relationship | Marital Status | Age | Occupation | Where Born |
| Mary Ann Roberts | Head | M | 35 | Housekeeper | Ramsgreave |
| John Wm Roberts | Son | 5 | Blackburn | ||
| Isaiah Tomlinson | Brother | S | 24 | Postman | Blackburn |
| Thomas Ormerod | Boarder | S | 22 | Tailor | Hoxne |
| John Rushton | Boarder | S | 25 | Stoker in Cotton Mill | Blackburn |
| Alice Baxter | Visitor | S | 21 | General Domestic Serv | Hoxne |
Newspapers
| Newspaper | Date | Comment |
| The Ipswich Journal | 16 Nov 1888 | Baxter – 13th inst., at Hoxne, aged 20* years, Alice, the dearly beloved daughter of James and Harriet Baxter, deeply lamented by her sorrowing friends. |
*Aged 29 at the time.
Death
Hoxne St Peter & St Paul
| Buried | Name | Comment |
| 20 Nov 1888 | Alice Baxter | Aged 29 |

James Baxter (1862 – 1863)
Death
Hoxne District
| Died | Name | Comment |
| 1863 | James Baxter | 10 Months |

Edice Louisa Baxter (1865 – 1951)
Marriage
Edice married twice, her first husband was Samuel Hawes (1864 – 1918) the son of Henry Hawes and Maria Pretty, who she married on the 27th February, 1884. Her second husband was Charles Yates Stephenson (1858 – 1939) the son of Charles Frederick Bedford Stephenson and Caroline Sarah Walker, who she married on the 15th October, 1927, Rochford, Essex.

Walter James Baxter (1873 – 1939)
Marriage
Walter married Hannah Bayles (1861 – 1935) the daughter of Thomas Bayles and Mary Ann Botwright, in 1899
Census
1901
| Dwelling – Brockdish, Norfolk | |||||
| Name | Relationship | Marital Status | Age | Occupation | Where Born |
| Walter J Baxter | Head | M | 27 | Gardener Domestic | Hoxne |
| Hannah Baxter | Wife | 33 | Denham | ||
1911
| Dwelling – Thorpe Abbotts, Scole, Norfolk | |||||
| Name | Relationship | Marital Status | Age | Occupation | Where Born |
| Walter James Baxter | Head | M | 37 | Under Gardener | Hoxne |
| Hannah Baxter | Wife | 49 | Denham | ||
1939 Register
| Dwelling – The Street, Thorpe Abbotts, Norfolk | |||
| Name | Marital status | Date of Birth | Occupation |
| James Baxter | W | 16 Oct 1873 | Jobbing Gardener |
Newspapers
| Newspaper | Date | Comment |
| Diss Express | 03 Nov 1939 | BROCKDISH THE LATE MR. W. T. BAXTER. The funeral took place at the Parish Church on Saturday of the late Mr Walter James Baxter, aged 66 years, of Honeysuckle Cottage, Thorpe Abbotts, who died in the Norfolk and Norwich Hospital on Monday week. A native of Hoxne, Mr Baxter had worked for more than thirty years for Miss Kay, at Thorpe Abbots Place, and later for a great length of time for Sir Frederick Menzies. He had always been a keen supporter of Church activities. The service was conducted by the Rector, the Rev. A. J. Nixseaman, family mourners being Mr. and Mrs. H. Baxter, Hoxne, brother and sister-in-law. Mrs. Stephenson (Brighton) sister, Mrs. Frederick Roper (Gillingham, Kent), niece, Mr. and Mrs. E. Potter, nephew and niece (Bedfield). Mr. Arthur Potter, Mr Thomas Potter, nephews. Mrs. Baxter (Weybread) cousin and Mrs. Hancock (Hoxne). Others present included Mrs. A. Meadows, Mr. Elvin Shemming, Mr. Jolly and Mr. C. Garnham. The bearers were Messrs, B. Ellis, S Rayner, G. F. Dunnett and A Carver. Wreaths were sent from: Harry, Eliza and Reg; sister and family; Fred, Kate and family (Southend-on-sea); Dad, Arthur and Tom; Evie and Mary; C. A. and Y. S. Baxter (Weybread); Mr. and Mrs. Jolly; Miss {Pamlin} and Sir Frederick and Lady Menzies. |
Will Information
1940
Effects £175 2s 7d
Baxter Walter James of Thorpe Abbots Norfolk, died 23 October 1939 at Norfolk and Norwich Hospital, Norwich. Administration Norwich 25 June to Harry Baxter farm labourer.
Death
Depwade District
| Buried | Name | Comment |
| 1935 | Hannah Baxter | Aged 73 – Death Registered In The Depwade District |
| 1939 | James Baxter | Aged 66 – Death Registered In The Norwich District |
Epitaph
Brockdish St Peter & St Paul
| EVER LOVING MEMORY OF
HANNAH THE BELOVED WIFE OF JAMES BAXTER WHO DEPARTED THIS LIFE JAN 24 1935 AGED 73 YEARS THY WILL BE DONE ALSO OF WALTER JAMES BAXTER HUSBAND OF THE ABOVE WHO PASSED TO REST OCTOBER 23 1939 |

Harry Baxter (1875 – 1944)
Marriage
Harry married Eliza Tye (1880 – 1972) the daughter of Alfred Tye and Alma Buck, in 1907
Children
Harry and Eliza had the following:
| Born | Name | Comment | Where |
| 1910 | Harriet Alma | Mother’s maiden name Tye | Denham |
| 1910 | Stanley James | Mother’s maiden name Tye | Denham |
| 13 Sep 1918 | Reginald Bert | Mother’s maiden name Tye | Hoxne |
Census
1911
| Dwelling – Down Bridge, Hoxne nr Eye | |||||
| Name | Relationship | Marital Status | Age | Occupation | Where Born |
| Harriet Baxter | Head | Wid | 76 | Farmer | Hoxne |
| Harry Baxter | Son | M | 36 | Works on Farm | Hoxne |
| Eliza Baxter | Daughter-In-Law | M | 30 | Hoxne | |
| Stanley James Baxter | Grandson | 1 | Denham | ||
1939 Register
| Dwelling – 56 Low Street, Hoxne | |||
| Name | Marital status | Date of Birth | Occupation |
| Harry Baxter | M | 06 Feb 1875 | Agricultural Labourer |
| Eliza Baxter | M | 25 Jun 1880 | Unpaid Domestic Duties |
Newspapers
| Newspaper | Date | Comment |
| Diss Express | 24 Nov 1911 | STRADBROKE PETTY SESSIONS Russell Jolly, dealer, Hoxne, was charged with stealing twelve live tame fowls, value 8/-, the property of Harry Baxter, farmer. Mr. H. Bankes Ashton (Bury St Edmunds), on behalf of Mr. Bertrand Yorke (Eye), appeared for the defendant. – Mr Baxter said that on November 7th he missed twelve fowls from a coop in the meadow. Next day he went with Police constable Bailey to the defendant’s premises, and saw nine fowls, which he claimed as his property. They were taken to his home and left till the evening; being turned down by Police-constable Bailey, they went to the coop to roost. When he asked defendant “Wasn’t they may fowls?” defendant replied “I don’t say but what they are.” Cross-examined: He had known the defendant for years, and had never heard anything said against him; he knew he kept fowls. – Police-constable Bailey deposed that when asked if he had any fresh fowls defendant replied “No; what fowls are here belong to me; I’ve been getting them home at night off Mr. Rayner’s field down the lane.” When Mr. Baxter identified a fowl shut up in the coop and eight others in a meadow, which answered the description given, he took possession of the fowls. Asked if he wished to account for possession of the fowls, defendant replied “I didn’t steal them; my boy caught some on Mr. Pike’s field.” Sergeant H. Rush, Stradbroke, corroborated. – The Bench considered there was a doubt, and in view of defendant’s good character the case was dismissed. |
| Diss Express | 04 May 1945 | In Memoriam Baxter – In loving memory of a dear husband and dad. Harry Baxter who died May 7 1944 A silent thought, a secret tear Keeps his memory ever dear From his wife and son Reg. Hoxne. |
| Diss Express | 10 May 1946 | In Memoriam Baxter – In loving memory of our dear husband and Dad. Harry Baxter who died May 7th, 1944 aged 69. Deep in our thoughts memories are kept Of the one we love and never will forget From his wife and son Reg. Hoxne |
Death
Hartismere District
| Died | Name | Comment |
| 07 May 1944 | Harry Baxter | Aged 69 |
| 1972 | Eliza Baxter | Born 22 June 1880 |

